Our Current Polo Vivo Stock
| Model | Colour | Trim | Price | Location | |
| Vivo Sedan 1.4 Trendline | Terra Beige Metallic | Galaxy | R143920.00 | Market Square VW Uitenhage | |
| Vivo 1.4 BlueLine | Reflex Silver Metallic | Active | R124760.00 | Market Square VW Uitenhage | |
| Vivo 1.4 BlueLine | Reflex Silver Metallic | Active | R124760.00 | Market Square VW Grahamstown | |
| Vivo 1.4 Trendline | Terra Beige Metallic | Galaxy | R138020.00 | Tri-Sec Autohaus VW | |
| Vivo Sedan 1.4 Base | Candy White base | Honeycomb | R133400.00 | Tri-Sec Autohaus VW | |
| Vivo 1.4 Trendline | Terra Beige Metallic | Galaxy | R138020.00 | Knysna Volkswagen | |
| Vivo 1.4 Trendline | Flash Red base | Galaxy | R137160.00 | Market Square VW Grahamstown | |
| Vivo 1.4 Trendline | Candy White base | Galaxy | R137160.00 | Market Square VW Uitenhage | |
| Vivo 1.4 Trendline | Terra Beige Metallic | Galaxy | R138020.00 | Market Square VW Uitenhage | |
| Vivo 1.4 Base 2 Door | Candy White base | Honeycomb | R118840.00 | Punktlager | |
| Vivo 1.4 Base 4 Door | Sea Blue Base | Honeycomb | R121770.00 | Market Square VW Uitenhage | |
| Vivo 1.6 Trendline | Terra Beige Metallic | Galaxy | R148160.00 | Market Square VW Uitenhage | |
| Vivo Sedan 1.6 Trendline | Candy White base | Galaxy | R153200.00 | Market Square VW Uitenhage | |
| Vivo Sedan 1.4 Trendline | Candy White base | Galaxy | R143060.00 | Market Square VW Grahamstown | |
| Vivo 1.4 Base 2 Door | Candy White base | Honeycomb | R118840.00 | Tri-Sec Autohaus VW | |
| Vivo 1.4 Base 4 Door | Candy White base | Honeycomb | R127500.00 | Market Square VW Uitenhage | |
| Vivo 1.4 Base 4 Door | Terra Beige Metallic | Honeycomb | R128360.00 | Market Square VW Grahamstown | |
| Vivo 1.4 Base 4 Door | Flash Red base | Honeycomb | R127500.00 | Market Square VW Uitenhage | |
| Vivo 1.4 Base 4 Door | Terra Beige Metallic | Honeycomb | R126320.00 | Tri-Sec Autohaus VW | |
| Vivo 1.4 Zest | Candy White base | R126930.00 | Tri-Sec Autohaus VW | ||
| Vivo 1.4 Trendline | Terra Beige Metallic | Galaxy | R138020.00 | Punktlager | |
| Vivo 1.4 BlueLine | Reflex Silver Metallic | Active | R129390.00 | Tri-Sec Autohaus VW | |
| Vivo 1.4 BlueLine | Reflex Silver Metallic | Active | R129390.00 | Punktlager | |
| Vivo Sedan 1.6 Trendline | Terra Beige Metallic | Galaxy | R154060.00 | Tri-Sec Autohaus VW | |
| Vivo Sedan 1.4 Trendline | Terra Beige Metallic | Galaxy | R143920.00 | VW of SA | |
| Vivo Sedan 1.4 Trendline | Reflex Silver Metallic | Galaxy | R143920.00 | VW of SA | |
| Vivo Sedan 1.4 Trendline | Terra Beige Metallic | Galaxy | R143920.00 | VW of SA | |
| Vivo Sedan 1.4 Trendline | Terra Beige Metallic | Galaxy | R143920.00 | VW of SA | |
| Vivo Sedan 1.4 Base | Candy White base | Honeycomb | R131360.00 | Market Square VW Grahamstown | |
| Vivo Sedan 1.4 Base | Candy White base | Honeycomb | R133400.00 | Punktlager | |
| Vivo Sedan 1.6 Trendline | Reflex Silver Metallic | Galaxy | R154060.00 | VW of SA | |
| Vivo Sedan 1.6 Trendline | Terra Beige Metallic | Galaxy | R154060.00 | VW of SA | |
| Vivo Sedan 1.4 Base | Sunrise Red Metallic | Honeycomb | R134260.00 | Market Square VW Uitenhage | |
| Vivo Sedan 1.4 Trendline | Candy White base | Galaxy | R143060.00 | Knysna Volkswagen | |
| Vivo Sedan 1.4 Trendline Tiptronic | Candy White base | Galaxy | R156860.00 | Tri-Sec Autohaus VW | |
| Vivo Sedan 1.4 Trendline | D8D8 Flash red unibase | Galaxy | R143060.00 | Market Square VW Uitenhage | |
| Vivo 1.4 Base 4 Door No Aircon | Candy White base | Honeycomb | R119430.00 | Dirk Ellis Motors VW | |
| Vivo 1.4 Base 4 Door No Aircon | Candy White base | Honeycomb | R119430.00 | Market Square VW Uitenhage | |
| Vivo 1.4 Base 4 Door No Aircon | Reflex Silver Metallic | Honeycomb | R120290.00 | Market Square VW Grahamstown | |
| Vivo 1.4 Base 4 Door No Aircon | Reflex Silver Metallic | Honeycomb | R120290.00 | Knysna Volkswagen | |
| Vivo 1.4 Base 4 Door No Aircon | Reflex Silver Metallic | Honeycomb | R120290.00 | Tri-Sec Autohaus VW | |
| Vivo Sedan 1.4 Trendline | Terra Beige Metallic | Galaxy | R143920.00 | Tri-Sec Autohaus VW | |
| Vivo 1.4 Trendline | Sunrise Red Metallic | Galaxy | R138020.00 | Market Square VW Uitenhage | |
| Vivo 1.4 Base 4 Door No Aircon | Candy White base | Honeycomb | R119430.00 | Tri-Sec Autohaus VW | |
| Vivo 1.4 Trendline | Candy White base | Galaxy | R137160.00 | Tri-Sec Autohaus VW | |
| Vivo 1.4 Base 4 Door No Aircon | Candy White base | Honeycomb | R119430.00 | Tri-Sec Autohaus VW | |
| Vivo 1.4 Base 4 Door No Aircon | Candy White base | Honeycomb | R119430.00 | Knysna Volkswagen | |
| Vivo 1.4 Base 4 Door No Aircon | Candy White base | Honeycomb | R119430.00 | Market Square VW Grahamstown | |
| Vivo 1.4 Base 4 Door No Aircon | Candy White base | Honeycomb | R119430.00 | Dirk Ellis Motors VW | |
| Vivo 1.4 Base 4 Door No Aircon | Candy White base | Honeycomb | R119430.00 | Market Square VW Uitenhage | |
| Vivo 1.4 Base 4 Door No Aircon | Candy White base | Honeycomb | R119430.00 | Market Square VW Grahamstown | |
| Vivo Sedan 1.4 Trendline Tiptronic | Reflex Silver Metallic | Galaxy | R155190.00 | VW of SA | |
| Vivo Sedan 1.4 Trendline Tiptronic | Reflex Silver Metallic | Galaxy | R155190.00 | VW of SA | |
| Vivo Sedan 1.4 Trendline | Terra Beige Metallic | Galaxy | R141390.00 | VW of SA | |
| Vivo Sedan 1.4 Trendline | Terra Beige Metallic | Galaxy | R141390.00 | VW of SA | |
| Vivo 1.4 Base 4 Door No Aircon | Reflex Silver Metallic | Honeycomb | R120290.00 | Tri-Sec Autohaus VW | |
| Vivo 1.4 Base 4 Door No Aircon | Reflex Silver Metallic | Honeycomb | R120290.00 | Market Square VW Uitenhage | |
| Vivo 1.4 Base 4 Door No Aircon | Reflex Silver Metallic | Honeycomb | R120290.00 | Punktlager | |
| Vivo 1.4 Base 4 Door No Aircon | Reflex Silver Metallic | Honeycomb | R120290.00 | Punktlager |

